Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BMAF X Country Championships 2006, Men 35 - 49 - Sunday 5 March 2006. 1:45 pm |
| Provisional Result of the M40 - 49 team competition. |
| (4 competitors per team. Based on cumulative position.) |
| 8 | : Colchester Harriers AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 26 | 0:27:06 | SPOWAGE, Paul | M40 | 216 | 28 |
| 34 | 0:27:18 | GAMBLE-THOMPSON, Mark | M45 | 414 | 36 |
| 62 | 0:28:40 | WEST, Peter | M40 | 217 | 66 |
| 75 | 0:29:34 | WHITE, James | M45 | 415 | 81 |
| 197 | 1:52:38 | Totals |
| 9 | : North Belfast Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 50 | 0:27:59 | BRADY, David | M40 | 243 | 54 |
| 58 | 0:28:33 | DAVIDSON, Franky | M45 | 426 | 62 |
| 61 | 0:28:38 | BURNS, Eddy | M40 | 244 | 65 |
| 71 | 0:29:18 | PATIENCE, John | M45 | 427 | 76 |
| 240 | 1:54:28 | Totals |
| 10 | : Wells City Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 38 | 0:27:20 | WYTHE, Dickie | M45 | 455 | 40 |
| 55 | 0:28:22 | MASTERS, Steve | M45 | 456 | 59 |
| 68 | 0:29:03 | SHARP, Jon | M40 | 275 | 72 |
| 84 | 0:30:30 | STANFIELD, Dave | M40 | 274 | 90 |
| 245 | 1:55:15 | Totals |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 2 of 2 |